This is a guide only. For the best fit, compare the suggested size with the product measurement chart below.
| Waist | Hip | Thigh | Knee | Leg Opening | Front Rise | Inseam | Outseam Length |
|---|---|---|---|---|---|---|---|
| 28 | 36 | 21 | 15 | 18 | 10 | 30 | 38.5 |
| 30 | 38 | 22 | 15.5 | 19 | 10.5 | 30 | 39.5 |
| 32 | 40 | 23 | 16 | 19.5 | 11 | 30.5 | 40.5 |
| 34 | 42 | 24 | 16.5 | 20 | 11.5 | 30.5 | 41.5 |
| 36 | 45 | 25 | 17 | 20.5 | 12 | 30.5 | 42.5 |
All measurements are approximate. A variation of up to ±1-2 inch may occur between individual garments.
| Waist | Hip | Thigh | Knee | Leg Opening | Front Rise | Inseam | Outseam Length |
|---|---|---|---|---|---|---|---|
| 28 | 36 | 21 | 15 | 18 | 10 | 30 | 38.5 |
| 30 | 38 | 22 | 15.5 | 19 | 10.5 | 30 | 39.5 |
| 32 | 40 | 23 | 16 | 19.5 | 11 | 30.5 | 40.5 |
| 34 | 42 | 24 | 16.5 | 20 | 11.5 | 30.5 | 41.5 |
| 36 | 45 | 25 | 17 | 20.5 | 12 | 30.5 | 42.5 |
All measurements are approximate. A variation of up to ±1-2 inch may occur between individual garments.
Select a track