This is a guide only. For the best fit, compare the suggested size with the product measurement chart below.
| Size | Bust | Length | Shoulder |
| XS |
35 |
21.3 | 14.8 |
| S | 36.6 | 21.7 | 15.2 |
| M | 38.2 | 22 | 15.6 |
| L | 40.6 | 22.4 | 15.9 |
| Size | Bust | Length | Shoulder |
| XS |
35 |
21.3 | 14.8 |
| S | 36.6 | 21.7 | 15.2 |
| M | 38.2 | 22 | 15.6 |
| L | 40.6 | 22.4 | 15.9 |
Select a track